<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SageCircle Blog</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;feed=comments-rss2&#038;Itemid=54" rel="self" type="application/rss+xml" />
	<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;Itemid=54</link>
	<description>Analyst Relations News and Views</description>
	<lastBuildDate>Fri, 22 Apr 2011 20:14:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ovum Announces AR Community Call by joel wecksell</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5682&amp;cpage=1&amp;Itemid=54#comment-6734</link>
		<dc:creator>joel wecksell</dc:creator>
		<pubDate>Fri, 22 Apr 2011 20:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5682&amp;Itemid=54#comment-6734</guid>
		<description>how do we register for the Ovum analyst event?

&lt;SAGECIRCLE&gt; Send an email to Carter as listed in the post above.</description>
		<content:encoded><![CDATA[<p>how do we register for the Ovum analyst event?</p>
<p><sagecircle> Send an email to Carter as listed in the post above.</sagecircle></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Briefing Idea other firms should consider by Dave Eckert</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5687&amp;cpage=1&amp;Itemid=54#comment-6636</link>
		<dc:creator>Dave Eckert</dc:creator>
		<pubDate>Tue, 12 Apr 2011 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5687&amp;Itemid=54#comment-6636</guid>
		<description>The Vendor day at an analyst firm office is a great idea, but have firms considered appending them to a theme conference with a focus on a specific area of research?</description>
		<content:encoded><![CDATA[<p>The Vendor day at an analyst firm office is a great idea, but have firms considered appending them to a theme conference with a focus on a specific area of research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Briefing Idea other firms should consider by Trisha Mirel</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5687&amp;cpage=1&amp;Itemid=54#comment-6635</link>
		<dc:creator>Trisha Mirel</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5687&amp;Itemid=54#comment-6635</guid>
		<description>If the success we&#039;ve enjoyed with Briefing Days held over the last four years at Forrester offices around the world is any indication, I&#039;m sure the Ovum equivalent will be very well received. It&#039;s a great benefit to vendors of all stripes for the reasons you outline here, and especially those who otherwise might not have easy in-person access to their key analysts.</description>
		<content:encoded><![CDATA[<p>If the success we&#8217;ve enjoyed with Briefing Days held over the last four years at Forrester offices around the world is any indication, I&#8217;m sure the Ovum equivalent will be very well received. It&#8217;s a great benefit to vendors of all stripes for the reasons you outline here, and especially those who otherwise might not have easy in-person access to their key analysts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merv Adrian Joins Gartner by Steve Gandy</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5585&amp;cpage=1&amp;Itemid=54#comment-4066</link>
		<dc:creator>Steve Gandy</dc:creator>
		<pubDate>Sat, 20 Nov 2010 02:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5585&amp;Itemid=54#comment-4066</guid>
		<description>merv plays a mean guitar
http://www.youtube.com/watch?v=4EycMl4Si6Y</description>
		<content:encoded><![CDATA[<p>merv plays a mean guitar<br />
<a href="http://www.youtube.com/watch?v=4EycMl4Si6Y" rel="nofollow">http://www.youtube.com/watch?v=4EycMl4Si6Y</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist of simple tips for AR starting with Twitter by MatthewRay</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5502&amp;cpage=1&amp;Itemid=54#comment-3185</link>
		<dc:creator>MatthewRay</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5502&amp;Itemid=54#comment-3185</guid>
		<description>I suggest an avatar that is larger than 48x48.  Desktop applications such as tweetdeck display a 100x100 image, so at least that size should be used.  As long as it is a square image, you can use even larger; the application with auto-shrink the size, but the large size can still be viewed if one uses the web and click on your image to display actual size.</description>
		<content:encoded><![CDATA[<p>I suggest an avatar that is larger than 48&#215;48.  Desktop applications such as tweetdeck display a 100&#215;100 image, so at least that size should be used.  As long as it is a square image, you can use even larger; the application with auto-shrink the size, but the large size can still be viewed if one uses the web and click on your image to display actual size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysts can use Social Media to Bypass AR so AR needs to be Ready by carterlusher</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;cpage=1&amp;Itemid=54#comment-3138</link>
		<dc:creator>carterlusher</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;Itemid=54#comment-3138</guid>
		<description>Hi Eric, Thanks for the comment.

Agree with the issues you mentioned about outsourcing AR to PR agencies. Another issue is PR staff who do not have AR skills and end up treating analysts like reporters. The two audiences have very different information and timeline needs, thus treating analysts like reporters frequently frustrates the analysts.</description>
		<content:encoded><![CDATA[<p>Hi Eric, Thanks for the comment.</p>
<p>Agree with the issues you mentioned about outsourcing AR to PR agencies. Another issue is PR staff who do not have AR skills and end up treating analysts like reporters. The two audiences have very different information and timeline needs, thus treating analysts like reporters frequently frustrates the analysts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysts can use Social Media to Bypass AR so AR needs to be Ready by carterlusher</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;cpage=1&amp;Itemid=54#comment-3137</link>
		<dc:creator>carterlusher</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;Itemid=54#comment-3137</guid>
		<description>Hi Jan, Thanks for your insights.

Agree with you on the need for vendors to use analysts as advisors. In fact, our 2nd AR strategic objective is &quot;Drive Analyst Usage to Improve Decision Making.&quot; However, it is important to distinguish between client-advisor and vendor-analyst roles. If the goal is to get certain information out in front of a pending announcement, then being &quot;on message&quot; is critical. The savvy AR team will be working with trusted analysts that they contract with well in advance of announcements to get the analysts input on strategy, marketing, messaging and so on. Another important point is that some analysts do not want NDA information, they only want publicly available information that they comment on immediately.</description>
		<content:encoded><![CDATA[<p>Hi Jan, Thanks for your insights.</p>
<p>Agree with you on the need for vendors to use analysts as advisors. In fact, our 2nd AR strategic objective is &#8220;Drive Analyst Usage to Improve Decision Making.&#8221; However, it is important to distinguish between client-advisor and vendor-analyst roles. If the goal is to get certain information out in front of a pending announcement, then being &#8220;on message&#8221; is critical. The savvy AR team will be working with trusted analysts that they contract with well in advance of announcements to get the analysts input on strategy, marketing, messaging and so on. Another important point is that some analysts do not want NDA information, they only want publicly available information that they comment on immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysts can use Social Media to Bypass AR so AR needs to be Ready by Jan Dawson</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;cpage=1&amp;Itemid=54#comment-3136</link>
		<dc:creator>Jan Dawson</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;Itemid=54#comment-3136</guid>
		<description>I agree with Eric - with a good AR team this is somewhat unnecessary, because they&#039;ll give you the access you need. But the worse the AR team, the greater the need to work around them.</description>
		<content:encoded><![CDATA[<p>I agree with Eric &#8211; with a good AR team this is somewhat unnecessary, because they&#8217;ll give you the access you need. But the worse the AR team, the greater the need to work around them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysts can use Social Media to Bypass AR so AR needs to be Ready by Eric Goodness</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;cpage=1&amp;Itemid=54#comment-3133</link>
		<dc:creator>Eric Goodness</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;Itemid=54#comment-3133</guid>
		<description>I agree with Jan 100 percent.  His response goes straight to the heart of the matter. 

I&#039;d add on to his response that AR structure is important.  Increasingly, AR functions are relegated to outsourced-PR-as-AR.  That magnifies weaknesses in the communications chain: lack of empowerment, lack of visibility to executives and time-to-respond. 

If I have a good relationship with AR, I will never go to executives directly.  If I don&#039;t have a good relationship, I&#039;ll always go direct.</description>
		<content:encoded><![CDATA[<p>I agree with Jan 100 percent.  His response goes straight to the heart of the matter. </p>
<p>I&#8217;d add on to his response that AR structure is important.  Increasingly, AR functions are relegated to outsourced-PR-as-AR.  That magnifies weaknesses in the communications chain: lack of empowerment, lack of visibility to executives and time-to-respond. </p>
<p>If I have a good relationship with AR, I will never go to executives directly.  If I don&#8217;t have a good relationship, I&#8217;ll always go direct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysts can use Social Media to Bypass AR so AR needs to be Ready by Jan Dawson</title>
		<link>http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;cpage=1&amp;Itemid=54#comment-3122</link>
		<dc:creator>Jan Dawson</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sagecircle.com/index.php?option=com_wordpress&amp;p=5479&amp;Itemid=54#comment-3122</guid>
		<description>I think the reason that&#039;s missing from your list (or one of them) is that AR can sometimes be so focused on staying on message (and the spokespeople they hook analysts up with staying on message) that it&#039;s hard to get at what&#039;s really going on. Analysts are often most valuable to their clients when they can go beyond the official messages and provide real insights into what&#039;s going on behind the scenes at a company. Almost by definition, AR is not going to provide that kind of access, and AR managers understandably feel threatened by it. However, the correct response is to be more flexible about the kind of people analysts can talk to and the frankness exhibited by spokespeople (off the record if necessary). Otherwise, analysts will continue to try to find ways around the official channels out of frustration.</description>
		<content:encoded><![CDATA[<p>I think the reason that&#8217;s missing from your list (or one of them) is that AR can sometimes be so focused on staying on message (and the spokespeople they hook analysts up with staying on message) that it&#8217;s hard to get at what&#8217;s really going on. Analysts are often most valuable to their clients when they can go beyond the official messages and provide real insights into what&#8217;s going on behind the scenes at a company. Almost by definition, AR is not going to provide that kind of access, and AR managers understandably feel threatened by it. However, the correct response is to be more flexible about the kind of people analysts can talk to and the frankness exhibited by spokespeople (off the record if necessary). Otherwise, analysts will continue to try to find ways around the official channels out of frustration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

